<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Digest for July 17th through July 18th</title>
	<atom:link href="http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/</link>
	<description>Black. Gay. Father. Vegetarian. Buddhist. Liberal.</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:47:01 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Squathole</title>
		<link>http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/comment-page-1/#comment-183622</link>
		<dc:creator>Squathole</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/?p=2302#comment-183622</guid>
		<description>Thanks for the link.  Or pingback.  Whatever it&#039;s called.</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  Or pingback.  Whatever it&#8217;s called.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/comment-page-1/#comment-183600</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sun, 20 Jul 2008 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/?p=2302#comment-183600</guid>
		<description>As for the other metrics, remind me again who, for example, runs 99% of education in this country: the greedy capitalists or the selfless politicians and their noble bureaucrats? Is it the greedy capitalists or the noble government that seizes one-eighth of the working poor’s paychecks — week after week for an entire working career — to fund a high-risk, low return, totally unvested entitlement scheme?</description>
		<content:encoded><![CDATA[<p>As for the other metrics, remind me again who, for example, runs 99% of education in this country: the greedy capitalists or the selfless politicians and their noble bureaucrats? Is it the greedy capitalists or the noble government that seizes one-eighth of the working poor’s paychecks — week after week for an entire working career — to fund a high-risk, low return, totally unvested entitlement scheme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffy</title>
		<link>http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/comment-page-1/#comment-183571</link>
		<dc:creator>Buffy</dc:creator>
		<pubDate>Sat, 19 Jul 2008 02:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/?p=2302#comment-183571</guid>
		<description>I&#039;ve actually heard of Falun Gong, the Unification Church and Jainism.  (See, college was good for something.)  Jain mythology was something I found rather fascinating and I&#039;ll admit I find the level of self-sacrifice they exhibit noble, though excessive.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually heard of Falun Gong, the Unification Church and Jainism.  (See, college was good for something.)  Jain mythology was something I found rather fascinating and I&#8217;ll admit I find the level of self-sacrifice they exhibit noble, though excessive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KipEsquire</title>
		<link>http://www.republicoft.com/2008/07/18/digest-for-july-17th-through-july-18th/comment-page-1/#comment-183562</link>
		<dc:creator>KipEsquire</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.republicoft.com/?p=2302#comment-183562</guid>
		<description>The UK Independent article is a disgrace. Life expectancy differentials are almost entirely explained by differential homicide rates (is the war on drugs a &quot;market failure&quot; or a &quot;government failure&quot;?) and by the pesky fact that the U.S. is the only nation that counts premature babies who die in neonatal care as live births -- EVERY OTHER NATION counts those as stillbirths and simply removes them from the count (i.e., the U.S. is, statistically speaking, punished for taking heroic neonatal efforts).

As for the other metrics, remind me again who, for example, runs 99% of education in this country: the greedy capitalists or the selfless politicians and their noble bureaucrats? Is it the greedy capitalists or the noble government that seizes one-eighth of the working poor&#039;s paychecks -- week after week for an entire working career -- to fund a high-risk, low return, totally unvested entitlement scheme?

Etc.</description>
		<content:encoded><![CDATA[<p>The UK Independent article is a disgrace. Life expectancy differentials are almost entirely explained by differential homicide rates (is the war on drugs a &#8220;market failure&#8221; or a &#8220;government failure&#8221;?) and by the pesky fact that the U.S. is the only nation that counts premature babies who die in neonatal care as live births &#8212; EVERY OTHER NATION counts those as stillbirths and simply removes them from the count (i.e., the U.S. is, statistically speaking, punished for taking heroic neonatal efforts).</p>
<p>As for the other metrics, remind me again who, for example, runs 99% of education in this country: the greedy capitalists or the selfless politicians and their noble bureaucrats? Is it the greedy capitalists or the noble government that seizes one-eighth of the working poor&#8217;s paychecks &#8212; week after week for an entire working career &#8212; to fund a high-risk, low return, totally unvested entitlement scheme?</p>
<p>Etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

